Schneider Electric G25F4A250 4x250A 36kA Termik Manyetik Şalter
%67
6.496,78 TL
19.687,20 TL
Range of product | GoPact MCCB |
---|---|
Product or component type | Circuit breaker |
product name | GoPact MCCB 250 |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 4D |
Neutral position | Left |
[In] rated current | 250 A at 40 °C 250 A at 50 °C |
[Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Performance level | F 36 kA 380/415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 36 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Mechanical durability | 25000 cycles |
Electrical durability | 8000 cycles at 415 V In |
Power dissipation per pole | 25 W |
Mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
Upside connection | Front |
Downside connection | Front |
Connection terminals | screw terminals |
Connection pitch | 35 mm |
Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip unit rating | 250 A at 40 °C 250 A at 50 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 12 x In |
Neutral protection settings | 1 x Ir (4D) |
Width (W) | 140 mm |
Height (H) | 165 mm |
Depth (D) | 90 mm |
Product weight | 2.4 kg |
Colour | Grey (RAL 7035) |
Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
---|---|
Overvoltage category | III |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | -20…55 °C |
Ambient air temperature for storage | -35…85 °C |
Operating altitude | 0...2000 m without derating 2000...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 18.3 cm |
Package 1 Width | 17.6 cm |
Package 1 Length | 20.4 cm |
Package 1 Weight | 3500 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 2 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 7.315 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 24 |
Package 3 Height | 105 cm |
Package 3 Width | 60 cm |
Package 3 Length | 80 cm |
Package 3 Weight | 96.28 kg |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
Sitemize ilk yorumu siz yapın!